S.NO. | FEE PARTICULARS | PRE KG-UKG | I-V | VI-VIII |
1 | ADMISSION FEE | 1500 | 1500 | 1500 |
2 | SCHOOL DIARY | 100 | 100 | 100 |
TOTAL A | 1600 | 1600 | 1600 | |
3 | TUITION FEE | 1800 | 2000 | 2200 |
4 | SPECIAL FEE | 700 | 700 | 700 |
5 | MISCELLENEOUS | 600 | 600 | 600 |
6 | COMPUTER FEE | – | 100 | 100 |
7 | LAB FEE | – | – | 100 |
TOTAL B | 3100 | 3400 | 3700 | |
TOTAL B X 3 TERMS | 9300 | 10200 | 11100 | |
TOTAL A | 1600 | 1600 | 1600 | |
TOTAL FEE | 10900 | 11800 | 12700 |
Fee Norms :
- The fee is collected under the heads prescribed by the Department of Education of the State Govt.
- The schools shall adhere to the laws, regulations and direction of the government for the revision of fee.
- The fee will not be revised without the process prescribed by the government under any circumstances.
- We submit the fee structure to the government for their approval.