Complete Transparency in Educational Standards and Compliance
| S. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SRI KRISHNASAMY INTERNATIONAL SCHOOL (CBSE) |
| 2 | AFFILIATION NO. | 1931161 |
| 3 | SCHOOL CODE | 56067 |
| 4 | COMPLETE ADDRESS WITH PIN | 2/47-18, MARANERI, SIVAKASI - 626124 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. P. ARUNKUMAR M.A., M. Ed., |
| 6 | SCHOOL EMAIL ID | srikrishnasamycbseschool@gmail.com |
| 7 | CONTACT DETAILS | 7094486707, 7094486708 |
| S. No | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPIES OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADEATION / EXTENSION OF AFFILIATION | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 - 2023 | 6 | 6 | 100 | - |
| 2 | 2023 - 2024 | 8 | 8 | 100 | - |
| 3 | 2024 - 2025 | 8 | 8 | 100 | - |
| S. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 - 2024 | 1 | 1 | 100 | - |
| 2 | 2024 - 2025 | 10 | 10 | 100 | - |
| S. No | INFORMATION | NUMBER / STRENGTH |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 33 |
| PGT | 10 | |
| TGT | 8 | |
| PRT | 7 | |
| NTT | 7 | |
| PET | 1 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
| S. No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 15758 SQ.M |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 24 & 44.89 SQ.M |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
COMPUTER LAB – 91.39 SQ.M PHYSICS LAB – 91.39 SQ.M BIOLOGY LAB – 91.39 SQ.M CHEMISTRY LAB – 113.30 SQ.M MATH LAB - 44.89 SQ.M |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 113.30 SQ.M |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | TOILETS - 16 URINALS - 15 |
| 7 | NO. OF BOYS TOILETS | TOILETS - 30 URINALS - 10 |
| 8 | NO. OF CWSN TOILETS | TOILETS - 2 |